Code: Alles auswählen
top - 14:58:06 up 7 days, 23:21, 3 users, load average: 4.00, 4.00, 4.08
Tasks: 174 total, 1 running, 173 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.0%us, 1.0%sy, 0.0%ni, 98.7%id, 0.0%wa, 0.0%hi, 0.3%si, 0.0%st
Mem: 4150708k total, 3836920k used, 313788k free, 12860k buffers
Swap: 979956k total, 4936k used, 975020k free, 3357784k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
20233 root 20 0 2524 1188 880 R 0.7 0.0 0:00.08 top
9828 nobody 20 0 1988 688 576 S 0.3 0.0 5:54.24 pppoe
1 root 20 0 2096 604 556 S 0.0 0.0 0:00.80 init
2 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/0
4 root 15 -5 0 0 0 S 0.0 0.0 5:13.06 ksoftirqd/0
5 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
6 root 15 -5 0 0 0 S 0.0 0.0 0:02.19 events/0
7 root 15 -5 0 0 0 S 0.0 0.0 0:00.01 khelper
11 root RT -5 0 0 0 S 0.0 0.0 0:00.00 kstop/0
148 root 15 -5 0 0 0 S 0.0 0.0 0:07.78 kblockd/0
150 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
151 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kacpi_notify
222 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ata/0
223 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ata_aux
224 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ksuspend_usbd
230 root 15 -5 0 0 0 D 0.0 0.0 0:00.03 khubd
233 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
290 root 15 -5 0 0 0 S 0.0 0.0 0:43.74 kswapd0
291 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
292 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 nfsiod
293 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 cifsoplockd
294 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 cifsdnotifyd
296 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 xfs_mru_cache
297 root 15 -5 0 0 0 S 0.0 0.0 0:06.87 xfslogd/0
298 root 15 -5 0 0 0 S 0.0 0.0 0:08.74 xfsdatad/0
1006 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
1008 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
1055 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
1060 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kstriped
1062 root 15 -5 0 0 0 S 0.0 0.0 0:00.02 kondemand/0
1064 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 hid_compat
1092 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 rpciod/0
2196 root 15 -5 0 0 0 S 0.0 0.0 0:00.31 xfsbufd
2199 root 15 -5 0 0 0 S 0.0 0.0 0:00.01 xfsaild
2225 root 15 -5 0 0 0 S 0.0 0.0 0:02.46 xfssyncd
2307 root 16 -4 2968 544 472 S 0.0 0.0 0:00.62 udevd
3705 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kjournald
3817 root 20 0 13596 2196 1180 S 0.0 0.1 0:00.44 smbd
4348 daemon 20 0 1888 428 364 S 0.0 0.0 0:00.02 portmap
4361 root 20 0 1952 508 504 S 0.0 0.0 0:00.00 rpc.statd
4371 root 20 0 3988 288 284 S 0.0 0.0 0:00.00 rpc.idmapd
4529 root 20 0 1812 596 484 S 0.0 0.0 0:02.69 syslogd
4538 root 20 0 1760 400 340 S 0.0 0.0 0:00.00 klogd
4547 root 20 0 1760 480 416 S 0.0 0.0 0:00.00 acpid
4557 messageb 20 0 2612 672 476 S 0.0 0.0 0:00.32 dbus-daemon
4631 bind 20 0 56052 20m 1464 S 0.0 0.5 0:58.92 named
4657 root 20 0 5412 680 580 S 0.0 0.0 0:00.07 sshd
4671 root 20 0 2824 1180 1044 S 0.0 0.0 0:00.00 pppoe-connect
4820 root 20 0 2828 1052 1048 S 0.0 0.0 0:00.01 mysqld_safe
4860 mysql 20 0 125m 13m 880 S 0.0 0.3 0:00.40 mysqld
4862 root 20 0 1744 464 448 S 0.0 0.0 0:00.00 logger
4902 root 20 0 0 0 0 S 0.0 0.0 0:16.56 pdflush
4939 postgres 20 0 25412 3736 3040 S 0.0 0.1 0:03.27 postgres
5038 root 20 0 3736 2140 584 S 0.0 0.1 0:00.00 dhcpd3
Code: Alles auswählen
$ vmstat 1
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
2 0 4936 313920 12860 3357812 0 0 58 50 0 56 3 1 96 1
0 0 4936 313912 12860 3357812 0 0 0 0 1194 508 0 0 100 0
1 0 4936 313912 12860 3357812 0 0 0 0 1138 377 0 0 100 0
0 0 4936 313912 12860 3357812 0 0 0 0 1111 342 0 0 100 0
0 0 4936 313912 12860 3357812 0 0 0 24 1254 595 0 0 100 0
0 0 4936 313912 12860 3357812 0 0 0 0 1113 341 0 0 100 0
0 0 4936 313912 12860 3357812 0 0 0 9 1381 823 0 1 99 0
0 0 4936 313912 12860 3357812 0 0 0 0 1145 407 0 3 97 0
1 0 4936 313912 12860 3357812 0 0 0 0 1166 425 0 12 88 0
0 0 4936 313912 12860 3357812 0 0 0 51 1170 455 0 0 100 0
0 0 4936 313912 12860 3357816 0 0 0 22 1281 673 0 0 100 0
0 0 4936 313912 12860 3357816 0 0 0 0 1349 776 0 1 99 0
0 0 4936 313912 12860 3357816 0 0 0 16 1306 696 1 0 99 0