Debian Testing DVD installation schlägt fehl

Du kommst mit der Installation nicht voran oder willst noch was nachfragen? Schau auch in den "Tipps und Tricks"-Bereich.
Antworten
hOORST1
Beiträge: 8
Registriert: 21.02.2007 22:26:53

Debian Testing DVD installation schlägt fehl

Beitrag von hOORST1 » 21.02.2007 22:45:06

Hallo,

bin gerade mal neu hier gelandet. Und zwar aus folgendem Problem. Also ich habe mir zwei DVD isos gezogen. Jeweils Debian Testing i386. Das erste vorgestern. Also am 19.02.2007 mit jigdo über mein Ubuntu. Dann die Iso Datei auf DVD gebrannt. Der Installer läuft soweit bis er Pakete zum Nachladen (glaub so heißt der Schritt) sucht. Dort bleibt er bei der Suche nach tzsetup-udeb hängen. Ich kann danach zwar noch andere Schritte ausführen, allerdings fehlen ihm dann auch jede Menge Installationsdateien, die ich mir nicht alle notiert habe, aber schon bei den ersten 6% hängt er mindestens 6 mal. Danach geht das dann noch was weiter, bis er die Installation abbricht.
Das Prüfen der DVD endet ebenfalls mit einem Fehler der MD5 Prüfsumme.

Nun da es mein erster Versuch mit jigdo war, hielt ich es für einen dadurch bedingten Fehler. Also habe ich mir Heute ein Http iso gezogen ebenfalls testing, vom heutigen Tag. Bloß sieht die Installation genauso aus. Es gibt da gar keinen Unterschied. Nun meine Frage. Liegt es an MIR (hab ich was verschlafen), an Ubuntu (falsch gebrannt), oder liegt es einfach an der Debian DVD?

Ich würde auch eine Netzwerk Installation machen, doch erkennt bisher keine Installation meine W-LAN Karte. Weshalb ich die im Installationsprozess fehlenden Dateien auch nicht nachladen kann.

Also soll ich noch was warten (so bis etch stable ist) und dann nochmal laden? Es ist momentan nicht dringlich. Ubuntu ist momentan ProduktivSystem und bleibt das erstmal auch. Ich wollte blos mal einen Blick auf Debian werfen.

mfg
hOORST

PS: Brennen? Nur die ISO auf DVD?! Also nicht noch die MD5 Summe dazu? Ich will nur Sicher gehen, sowas feines wollte mein Ubuntu alles gar nicht haben^^

Benutzeravatar
beta1
Beiträge: 2565
Registriert: 01.05.2006 21:05:34
Lizenz eigener Beiträge: MIT Lizenz

Re: Debian Testing DVD installation schlägt fehl

Beitrag von beta1 » 22.02.2007 01:08:41

Hallo und Willkommen imForum :P
hOORST1 hat geschrieben: Das Prüfen der DVD endet ebenfalls mit einem Fehler der MD5 Prüfsumme.
Wenn die MD5 Summe nicht stimmt kann man sowas erwarten.
hOORST1 hat geschrieben: Also habe ich mir Heute ein Http iso gezogen ebenfalls testing, vom heutigen Tag. Bloß sieht die Installation genauso aus
Wie war da die MD5 Summe?
Nun ich benutzte KDE und mit K3B sehe ich schon vor dem brennen ob die Summe gut ist,
sonst brauche ich es gar nicht zu brennen
hOORST1 hat geschrieben: Ich würde auch eine Netzwerk Installation machen, doch erkennt bisher keine Installation meine W-LAN Karte.
Du konntest mit den ersten drei (glaube ich ) CD's probieren.
hOORST1 hat geschrieben: Also soll ich noch was warten (so bis etch stable ist) und dann nochmal laden?
Das hat mit der MD5 Summe nichts zu tun, und sonst läuft etch schon sehr gut.
hOORST1 hat geschrieben: Nur die ISO auf DVD?! Also nicht noch die MD5 Summe dazu?
Richtig.

mfg

pluvo

Beitrag von pluvo » 22.02.2007 12:20:08

Hallo und Willkommen! :)


Vielleicht ist ja auch die MD5 Summe falsch auf dem Server. Oder der Daily-Built war eben nicht gut :lol:

Wie beta1 schon vorgeschlagen hat: Versuch einfach mal die CDs :wink:

(Am besten CD-RW Medien benutzen! :) )


Mit welchem Programm lädst du denn die Datei herunter?

hOORST1
Beiträge: 8
Registriert: 21.02.2007 22:26:53

Beitrag von hOORST1 » 22.02.2007 17:36:47

Hallo,

aaalso gibt was neues :) Ich hab gestern noch mal die Daten mit K3B gebrannt, hat ich sogar um aus Amarok CDs zu brennen. Nun der berechnet ja die MD5 Summe. Und diese stimmte haargenau mit der auf dem Server überein.
Dann hab ich das ganze noch mal auf DVD +RW gebrannt, nach dem ersten Versuch mit DVD ist man ja schlauer ;) Und danach die DVD prüfen lassen. Dabei ist er, also K3B nach 13% etwa auf einen Fehler gestoßen. Hier mal das Log dazu

Code: Alles auswählen

System
-----------------------
K3b Version: 0.12.17

KDE Version: 3.5.5
QT Version:  3.3.6
Kernel:      2.6.17-10-386
Devices
-----------------------
SONY DVD RW DW-Q31A LYS2 (/dev/hda, ) at /media/cdrom1 [CD-R; CD-RW; CD-Rom; DVD-Rom; DVD-R; DVD-RW; DVD-R doppelschichtig; DVD+R; DVD+RW; DVD+R doppelschichtig] [DVD-Rom; DVD-R Sequentiell; Zweischichtige DVD-R Sequentiell; Zweischicht-DVD-R Sprung; DVD-RW Eingeschränktes Überbrennen; DVD-RW Sequentiell; DVD+RW; DVD+R; DVD+R Doppelschicht; CD-Rom; CD-R; CD-RW] [SAO; TAO; RAW; SAO/R96P; SAO/R96R; RAW/R16; RAW/R96P; RAW/R96R; Eingeschränktes Überschreiben; Sprung zwischen DVD-Schichten]

SONY DVD-ROM DDU1615 FYS2 (/dev/hdb, ) at  [CD-Rom; DVD-Rom] [DVD-Rom; CD-Rom] [Keine]
Used versions
-----------------------
growisofs: 6.1

growisofs
-----------------------
WARNING: /dev/hda already carries isofs!
About to execute 'builtin_dd if=/home/hOORST1/Desktop/debian-testing-i386-DVD-1.iso of=/dev/hda obs=32k seek=0'
[mntent]: line 12 in /etc/fstab is bad
/dev/hda: restarting DVD+RW format...
/dev/hda: "Current Write Speed" is 4.1x1385KBps.
  24969216/4577187840 ( 0.5%) @3.9x, remaining 15:11 RBU 100.0%
  43679744/4577187840 ( 1.0%) @4.0x, remaining 15:34 RBU 100.0%
  62357504/4577187840 ( 1.4%) @4.0x, remaining 14:28 RBU 100.0%
  81068032/4577187840 ( 1.8%) @4.0x, remaining 13:51 RBU 100.0%
  99745792/4577187840 ( 2.2%) @3.9x, remaining 14:12 RBU 100.0%
 118456320/4577187840 ( 2.6%) @4.0x, remaining 13:48 RBU 100.0%
 137166848/4577187840 ( 3.0%) @4.0x, remaining 13:29 RBU 100.0%
 155844608/4577187840 ( 3.4%) @3.9x, remaining 13:42 RBU 100.0%
 174555136/4577187840 ( 3.8%) @4.0x, remaining 13:27 RBU 100.0%
 193232896/4577187840 ( 4.2%) @3.9x, remaining 13:14 RBU 100.0%
 212140032/4577187840 ( 4.6%) @4.0x, remaining 13:22 RBU 100.0%
 230817792/4577187840 ( 5.0%) @3.9x, remaining 13:10 RBU 99.9%
 249528320/4577187840 ( 5.5%) @4.0x, remaining 13:00 RBU 99.9%
 268206080/4577187840 ( 5.9%) @3.9x, remaining 13:07 RBU 100.0%
 286883840/4577187840 ( 6.3%) @3.9x, remaining 12:57 RBU 100.0%
 305725440/4577187840 ( 6.7%) @4.0x, remaining 12:48 RBU 100.0%
 324403200/4577187840 ( 7.1%) @3.9x, remaining 12:53 RBU 100.0%
 343113728/4577187840 ( 7.5%) @4.0x, remaining 12:45 RBU 100.0%
 361791488/4577187840 ( 7.9%) @3.9x, remaining 12:37 RBU 100.0%
 380502016/4577187840 ( 8.3%) @4.0x, remaining 12:41 RBU 100.0%
 399376384/4577187840 ( 8.7%) @4.0x, remaining 12:33 RBU 100.0%
 418054144/4577187840 ( 9.1%) @3.9x, remaining 12:26 RBU 100.0%
 436764672/4577187840 ( 9.5%) @4.0x, remaining 12:28 RBU 100.0%
 455442432/4577187840 (10.0%) @4.0x, remaining 12:22 RBU 100.0%
 474120192/4577187840 (10.4%) @3.9x, remaining 12:15 RBU 100.0%
 493027328/4577187840 (10.8%) @4.0x, remaining 12:17 RBU 100.0%
 511705088/4577187840 (11.2%) @3.9x, remaining 12:10 RBU 100.0%
 530415616/4577187840 (11.6%) @4.0x, remaining 12:04 RBU 100.0%
 549093376/4577187840 (12.0%) @3.9x, remaining 12:06 RBU 100.0%
 567803904/4577187840 (12.4%) @4.0x, remaining 12:00 RBU 100.0%
 586579968/4577187840 (12.8%) @4.0x, remaining 11:54 RBU 100.0%
 605257728/4577187840 (13.2%) @3.9x, remaining 11:55 RBU 100.0%
 623968256/4577187840 (13.6%) @4.0x, remaining 11:49 RBU 100.0%
 642646016/4577187840 (14.0%) @3.9x, remaining 11:44 RBU 100.0%
 661520384/4577187840 (14.5%) @4.0x, remaining 11:44 RBU 100.0%
 680198144/4577187840 (14.9%) @3.9x, remaining 11:38 RBU 100.0%
 698908672/4577187840 (15.3%) @4.0x, remaining 11:39 RBU 99.9%
 717586432/4577187840 (15.7%) @4.0x, remaining 11:33 RBU 100.0%
 736264192/4577187840 (16.1%) @3.9x, remaining 11:28 RBU 100.0%
 755171328/4577187840 (16.5%) @4.0x, remaining 11:28 RBU 100.0%
 773849088/4577187840 (16.9%) @3.9x, remaining 11:23 RBU 100.0%
 792559616/4577187840 (17.3%) @4.0x, remaining 11:18 RBU 100.0%
 811237376/4577187840 (17.7%) @3.9x, remaining 11:17 RBU 100.0%
 829947904/4577187840 (18.1%) @4.0x, remaining 11:12 RBU 100.0%
 848723968/4577187840 (18.5%) @4.0x, remaining 11:07 RBU 100.0%
 867401728/4577187840 (19.0%) @3.9x, remaining 11:07 RBU 100.0%
 886112256/4577187840 (19.4%) @4.0x, remaining 11:02 RBU 100.0%
 904790016/4577187840 (19.8%) @4.0x, remaining 10:57 RBU 100.0%
 923500544/4577187840 (20.2%) @4.0x, remaining 10:56 RBU 100.0%
 942342144/4577187840 (20.6%) @4.0x, remaining 10:51 RBU 100.0%
 961052672/4577187840 (21.0%) @4.0x, remaining 10:47 RBU 99.9%
 979730432/4577187840 (21.4%) @3.9x, remaining 10:46 RBU 100.0%
 998408192/4577187840 (21.8%) @4.0x, remaining 10:41 RBU 100.0%
1017118720/4577187840 (22.2%) @4.0x, remaining 10:37 RBU 100.0%
1035862016/4577187840 (22.6%) @4.0x, remaining 10:35 RBU 100.0%
1054539776/4577187840 (23.0%) @3.9x, remaining 10:31 RBU 100.0%
1073250304/4577187840 (23.4%) @4.0x, remaining 10:26 RBU 100.0%
1091928064/4577187840 (23.9%) @3.9x, remaining 10:25 RBU 100.0%
1110638592/4577187840 (24.3%) @4.0x, remaining 10:21 RBU 99.9%
1129447424/4577187840 (24.7%) @4.0x, remaining 10:16 RBU 100.0%
1148157952/4577187840 (25.1%) @4.0x, remaining 10:15 RBU 99.9%
1166835712/4577187840 (25.5%) @4.0x, remaining 10:10 RBU 100.0%
1185513472/4577187840 (25.9%) @3.9x, remaining 10:06 RBU 100.0%
1204224000/4577187840 (26.3%) @4.0x, remaining 10:05 RBU 100.0%
1223065600/4577187840 (26.7%) @4.0x, remaining 10:00 RBU 100.0%
1241776128/4577187840 (27.1%) @4.0x, remaining 9:56 RBU 100.0%
1260453888/4577187840 (27.5%) @4.0x, remaining 9:54 RBU 100.0%
1279164416/4577187840 (27.9%) @4.0x, remaining 9:50 RBU 99.9%
1297842176/4577187840 (28.4%) @3.9x, remaining 9:46 RBU 100.0%
1316749312/4577187840 (28.8%) @4.0x, remaining 9:44 RBU 100.0%
1335427072/4577187840 (29.2%) @3.9x, remaining 9:40 RBU 100.0%
1354104832/4577187840 (29.6%) @3.9x, remaining 9:36 RBU 100.0%
1372815360/4577187840 (30.0%) @4.0x, remaining 9:34 RBU 100.0%
1391493120/4577187840 (30.4%) @3.9x, remaining 9:30 RBU 100.0%
1410301952/4577187840 (30.8%) @4.0x, remaining 9:25 RBU 100.0%
1428979712/4577187840 (31.2%) @3.9x, remaining 9:23 RBU 100.0%
1447690240/4577187840 (31.6%) @4.0x, remaining 9:19 RBU 99.9%
1466368000/4577187840 (32.0%) @3.9x, remaining 9:15 RBU 100.0%
1485078528/4577187840 (32.4%) @4.0x, remaining 9:13 RBU 100.0%
1503789056/4577187840 (32.9%) @4.0x, remaining 9:09 RBU 100.0%
1522466816/4577187840 (33.3%) @3.9x, remaining 9:07 RBU 100.0%
1541144576/4577187840 (33.7%) @3.9x, remaining 9:03 RBU 100.0%
1559855104/4577187840 (34.1%) @4.0x, remaining 8:59 RBU 100.0%
1578762240/4577187840 (34.5%) @4.0x, remaining 8:57 RBU 100.0%
1597440000/4577187840 (34.9%) @3.9x, remaining 8:53 RBU 100.0%
1616117760/4577187840 (35.3%) @3.9x, remaining 8:49 RBU 100.0%
1634828288/4577187840 (35.7%) @4.0x, remaining 8:47 RBU 100.0%
1653506048/4577187840 (36.1%) @3.9x, remaining 8:43 RBU 100.0%
1672347648/4577187840 (36.5%) @4.0x, remaining 8:39 RBU 100.0%
1691025408/4577187840 (36.9%) @3.9x, remaining 8:37 RBU 100.0%
1709735936/4577187840 (37.4%) @4.0x, remaining 8:33 RBU 100.0%
1728413696/4577187840 (37.8%) @4.0x, remaining 8:29 RBU 100.0%
1747124224/4577187840 (38.2%) @4.0x, remaining 8:27 RBU 100.0%
1765867520/4577187840 (38.6%) @4.0x, remaining 8:23 RBU 99.9%
1784545280/4577187840 (39.0%) @3.9x, remaining 8:19 RBU 100.0%
1803255808/4577187840 (39.4%) @4.0x, remaining 8:16 RBU 99.9%
1821933568/4577187840 (39.8%) @4.0x, remaining 8:12 RBU 100.0%
1840611328/4577187840 (40.2%) @3.9x, remaining 8:09 RBU 100.0%
1859518464/4577187840 (40.6%) @4.0x, remaining 8:06 RBU 100.0%
1878228992/4577187840 (41.0%) @4.0x, remaining 8:02 RBU 99.9%
1896906752/4577187840 (41.4%) @4.0x, remaining 7:58 RBU 100.0%
1915584512/4577187840 (41.9%) @3.9x, remaining 7:56 RBU 100.0%
1934295040/4577187840 (42.3%) @4.0x, remaining 7:52 RBU 100.0%
1953103872/4577187840 (42.7%) @4.0x, remaining 7:48 RBU 100.0%
1971814400/4577187840 (43.1%) @4.0x, remaining 7:46 RBU 100.0%
1990492160/4577187840 (43.5%) @4.0x, remaining 7:42 RBU 100.0%
2009202688/4577187840 (43.9%) @4.0x, remaining 7:38 RBU 100.0%
2027880448/4577187840 (44.3%) @3.9x, remaining 7:36 RBU 100.0%
2046754816/4577187840 (44.7%) @4.0x, remaining 7:32 RBU 100.0%
2065465344/4577187840 (45.1%) @4.0x, remaining 7:28 RBU 100.0%
2084143104/4577187840 (45.5%) @4.0x, remaining 7:26 RBU 100.0%
2102853632/4577187840 (45.9%) @4.0x, remaining 7:22 RBU 100.0%
2121531392/4577187840 (46.4%) @3.9x, remaining 7:18 RBU 100.0%
2140241920/4577187840 (46.8%) @4.0x, remaining 7:16 RBU 100.0%
2158952448/4577187840 (47.2%) @4.0x, remaining 7:12 RBU 100.0%
2177630208/4577187840 (47.6%) @4.0x, remaining 7:08 RBU 100.0%
2196340736/4577187840 (48.0%) @4.0x, remaining 7:06 RBU 100.0%
2215018496/4577187840 (48.4%) @3.9x, remaining 7:02 RBU 100.0%
2233794560/4577187840 (48.8%) @4.0x, remaining 6:58 RBU 100.0%
2252505088/4577187840 (49.2%) @4.0x, remaining 6:55 RBU 100.0%
2271182848/4577187840 (49.6%) @4.0x, remaining 6:52 RBU 100.0%
2289893376/4577187840 (50.0%) @4.0x, remaining 6:48 RBU 100.0%
2308767744/4577187840 (50.4%) @4.0x, remaining 6:45 RBU 100.0%
2327445504/4577187840 (50.8%) @3.9x, remaining 6:42 RBU 100.0%
2346156032/4577187840 (51.3%) @4.0x, remaining 6:39 RBU 99.9%
2364833792/4577187840 (51.7%) @4.0x, remaining 6:35 RBU 100.0%
2383511552/4577187840 (52.1%) @3.9x, remaining 6:32 RBU 100.0%
2402385920/4577187840 (52.5%) @4.0x, remaining 6:29 RBU 100.0%
2421063680/4577187840 (52.9%) @3.9x, remaining 6:25 RBU 100.0%
2439774208/4577187840 (53.3%) @4.0x, remaining 6:21 RBU 100.0%
2458451968/4577187840 (53.7%) @4.0x, remaining 6:19 RBU 100.0%
2477162496/4577187840 (54.1%) @4.0x, remaining 6:15 RBU 100.0%
2496036864/4577187840 (54.5%) @4.0x, remaining 6:11 RBU 100.0%
2514747392/4577187840 (54.9%) @4.0x, remaining 6:09 RBU 98.7%
2533425152/4577187840 (55.3%) @3.9x, remaining 6:05 RBU 100.0%
2552135680/4577187840 (55.8%) @4.0x, remaining 6:01 RBU 100.0%
2570813440/4577187840 (56.2%) @3.9x, remaining 5:59 RBU 100.0%
2585296896/4577187840 (56.5%) @3.1x, remaining 5:56 RBU 100.0%
2603974656/4577187840 (56.9%) @3.9x, remaining 5:53 RBU 100.0%
2622685184/4577187840 (57.3%) @4.0x, remaining 5:50 RBU 100.0%
2641362944/4577187840 (57.7%) @3.9x, remaining 5:46 RBU 100.0%
2660073472/4577187840 (58.1%) @4.0x, remaining 5:43 RBU 100.0%
2678915072/4577187840 (58.5%) @4.0x, remaining 5:40 RBU 100.0%
2697592832/4577187840 (58.9%) @3.9x, remaining 5:36 RBU 100.0%
2716303360/4577187840 (59.3%) @4.0x, remaining 5:32 RBU 100.0%
2734981120/4577187840 (59.8%) @4.0x, remaining 5:30 RBU 100.0%
2753691648/4577187840 (60.2%) @4.0x, remaining 5:26 RBU 100.0%
2772533248/4577187840 (60.6%) @4.0x, remaining 5:22 RBU 100.0%
2791211008/4577187840 (61.0%) @3.9x, remaining 5:19 RBU 100.0%
2809921536/4577187840 (61.4%) @4.0x, remaining 5:16 RBU 100.0%
2828599296/4577187840 (61.8%) @3.9x, remaining 5:12 RBU 100.0%
2847309824/4577187840 (62.2%) @4.0x, remaining 5:09 RBU 100.0%
2866151424/4577187840 (62.6%) @4.0x, remaining 5:06 RBU 100.0%
2884861952/4577187840 (63.0%) @4.0x, remaining 5:02 RBU 100.0%
2903539712/4577187840 (63.4%) @4.0x, remaining 4:59 RBU 100.0%
2922217472/4577187840 (63.8%) @3.9x, remaining 4:56 RBU 100.0%
2940928000/4577187840 (64.3%) @4.0x, remaining 4:52 RBU 100.0%
2959769600/4577187840 (64.7%) @4.0x, remaining 4:49 RBU 100.0%
2978480128/4577187840 (65.1%) @4.0x, remaining 4:46 RBU 100.0%
2997157888/4577187840 (65.5%) @3.9x, remaining 4:42 RBU 100.0%
3015868416/4577187840 (65.9%) @4.0x, remaining 4:39 RBU 100.0%
3034546176/4577187840 (66.3%) @3.9x, remaining 4:36 RBU 100.0%
3053420544/4577187840 (66.7%) @4.0x, remaining 4:32 RBU 100.0%
3072098304/4577187840 (67.1%) @3.9x, remaining 4:29 RBU 100.0%
3090808832/4577187840 (67.5%) @4.0x, remaining 4:25 RBU 100.0%
3109486592/4577187840 (67.9%) @3.9x, remaining 4:22 RBU 100.0%
3128197120/4577187840 (68.3%) @4.0x, remaining 4:19 RBU 100.0%
3147038720/4577187840 (68.8%) @4.0x, remaining 4:15 RBU 100.0%
3165749248/4577187840 (69.2%) @4.0x, remaining 4:12 RBU 100.0%
3184427008/4577187840 (69.6%) @4.0x, remaining 4:09 RBU 100.0%
3203137536/4577187840 (70.0%) @4.0x, remaining 4:05 RBU 99.9%
3221815296/4577187840 (70.4%) @3.9x, remaining 4:02 RBU 100.0%
3240525824/4577187840 (70.8%) @4.0x, remaining 3:59 RBU 100.0%
3259236352/4577187840 (71.2%) @4.0x, remaining 3:55 RBU 100.0%
3277914112/4577187840 (71.6%) @4.0x, remaining 3:52 RBU 100.0%
3296624640/4577187840 (72.0%) @4.0x, remaining 3:49 RBU 100.0%
3315335168/4577187840 (72.4%) @4.0x, remaining 3:45 RBU 100.0%
3334045696/4577187840 (72.8%) @4.0x, remaining 3:42 RBU 100.0%
3352723456/4577187840 (73.2%) @3.9x, remaining 3:39 RBU 100.0%
3371433984/4577187840 (73.7%) @4.0x, remaining 3:35 RBU 100.0%
3390111744/4577187840 (74.1%) @3.9x, remaining 3:32 RBU 100.0%
3408986112/4577187840 (74.5%) @4.0x, remaining 3:29 RBU 100.0%
3427696640/4577187840 (74.9%) @4.0x, remaining 3:25 RBU 100.0%
3446374400/4577187840 (75.3%) @3.9x, remaining 3:22 RBU 100.0%
3465084928/4577187840 (75.7%) @4.0x, remaining 3:18 RBU 100.0%
3483762688/4577187840 (76.1%) @3.9x, remaining 3:15 RBU 100.0%
3502604288/4577187840 (76.5%) @4.0x, remaining 3:12 RBU 100.0%
3521314816/4577187840 (76.9%) @4.0x, remaining 3:08 RBU 100.0%
3539992576/4577187840 (77.3%) @3.9x, remaining 3:05 RBU 100.0%
3558703104/4577187840 (77.7%) @4.0x, remaining 3:02 RBU 100.0%
3577380864/4577187840 (78.2%) @3.9x, remaining 2:58 RBU 100.0%
3596156928/4577187840 (78.6%) @4.0x, remaining 2:55 RBU 100.0%
3614867456/4577187840 (79.0%) @4.0x, remaining 2:52 RBU 100.0%
3633545216/4577187840 (79.4%) @3.9x, remaining 2:48 RBU 100.0%
3652255744/4577187840 (79.8%) @4.0x, remaining 2:45 RBU 100.0%
3670933504/4577187840 (80.2%) @3.9x, remaining 2:42 RBU 100.0%
3689807872/4577187840 (80.6%) @4.0x, remaining 2:38 RBU 100.0%
3708518400/4577187840 (81.0%) @4.0x, remaining 2:35 RBU 100.0%
3727196160/4577187840 (81.4%) @4.0x, remaining 2:32 RBU 100.0%
3745906688/4577187840 (81.8%) @4.0x, remaining 2:28 RBU 100.0%
3764584448/4577187840 (82.2%) @3.9x, remaining 2:25 RBU 100.0%
3783426048/4577187840 (82.7%) @4.0x, remaining 2:22 RBU 100.0%
3802136576/4577187840 (83.1%) @4.0x, remaining 2:18 RBU 100.0%
3820814336/4577187840 (83.5%) @4.0x, remaining 2:15 RBU 100.0%
3839524864/4577187840 (83.9%) @4.0x, remaining 2:11 RBU 100.0%
3858202624/4577187840 (84.3%) @3.9x, remaining 2:08 RBU 100.0%
3877011456/4577187840 (84.7%) @4.0x, remaining 2:05 RBU 100.0%
3895721984/4577187840 (85.1%) @4.0x, remaining 2:01 RBU 100.0%
3914399744/4577187840 (85.5%) @4.0x, remaining 1:58 RBU 100.0%
3933110272/4577187840 (85.9%) @4.0x, remaining 1:55 RBU 100.0%
3951788032/4577187840 (86.3%) @3.9x, remaining 1:51 RBU 100.0%
3970629632/4577187840 (86.7%) @4.0x, remaining 1:48 RBU 100.0%
3989340160/4577187840 (87.2%) @4.0x, remaining 1:45 RBU 100.0%
4008017920/4577187840 (87.6%) @4.0x, remaining 1:41 RBU 100.0%
4026728448/4577187840 (88.0%) @4.0x, remaining 1:38 RBU 100.0%
4045406208/4577187840 (88.4%) @3.9x, remaining 1:35 RBU 100.0%
4064280576/4577187840 (88.8%) @4.0x, remaining 1:31 RBU 100.0%
4082958336/4577187840 (89.2%) @3.9x, remaining 1:28 RBU 100.0%
4101668864/4577187840 (89.6%) @4.0x, remaining 1:25 RBU 99.9%
4120346624/4577187840 (90.0%) @4.0x, remaining 1:21 RBU 100.0%
4139188224/4577187840 (90.4%) @4.0x, remaining 1:18 RBU 100.0%
4157898752/4577187840 (90.8%) @4.0x, remaining 1:15 RBU 100.0%
4176576512/4577187840 (91.2%) @4.0x, remaining 1:11 RBU 100.0%
4195287040/4577187840 (91.7%) @4.0x, remaining 1:08 RBU 100.0%
4213964800/4577187840 (92.1%) @3.9x, remaining 1:04 RBU 100.0%
4232675328/4577187840 (92.5%) @4.0x, remaining 1:01 RBU 100.0%
4251385856/4577187840 (92.9%) @4.0x, remaining 0:58 RBU 100.0%
4270063616/4577187840 (93.3%) @3.9x, remaining 0:54 RBU 100.0%
4288774144/4577187840 (93.7%) @4.0x, remaining 0:51 RBU 100.0%
4307451904/4577187840 (94.1%) @3.9x, remaining 0:48 RBU 100.0%
4326359040/4577187840 (94.5%) @4.0x, remaining 0:44 RBU 100.0%
4345036800/4577187840 (94.9%) @4.0x, remaining 0:41 RBU 100.0%
4363747328/4577187840 (95.3%) @4.0x, remaining 0:38 RBU 100.0%
4382425088/4577187840 (95.7%) @4.0x, remaining 0:34 RBU 100.0%
4401135616/4577187840 (96.2%) @4.0x, remaining 0:31 RBU 100.0%
4419944448/4577187840 (96.6%) @4.0x, remaining 0:28 RBU 100.0%
4438622208/4577187840 (97.0%) @3.9x, remaining 0:24 RBU 100.0%
4457332736/4577187840 (97.4%) @4.0x, remaining 0:21 RBU 100.0%
4476010496/4577187840 (97.8%) @4.0x, remaining 0:18 RBU 100.0%
4494721024/4577187840 (98.2%) @4.0x, remaining 0:14 RBU 100.0%
4513562624/4577187840 (98.6%) @4.0x, remaining 0:11 RBU 100.0%
4532240384/4577187840 (99.0%) @4.0x, remaining 0:08 RBU 100.0%
4550950912/4577187840 (99.4%) @4.0x, remaining 0:04 RBU 78.2%
4569628672/4577187840 (99.8%) @4.0x, remaining 0:01 RBU 22.6%
/dev/hda: flushing cache
/dev/hda: writing lead-out

growisofs command:
-----------------------
/usr/bin/X11/growisofs -Z /dev/hda=/home/hOORST1/Desktop/debian-testing-i386-DVD-1.iso -use-the-force-luke=notray -use-the-force-luke=tty -dvd-compat -speed=4 -use-the-force-luke=bufsize:32m 

Evtl kann ja der eine oder andere ewas damit anfangen.

So nun zu euch:

@beta1: Klar weiß ich das es mit dem stable sein von etch nichts mit der Installation zu tun hat :wink: , ich überlegte nur ob evtl der Installer defekt sein könnte und das noch behoben wird

und

@pluvo du schreibst das die MD5 Summe auf dem Server falsch sein könnte, kommt soetwas denn schonmal vor? und wenn ich jetzt die ersten 3 CDs lade und die dann brenne liegt da die Wahrscheinlichkeit das die MD5 Summe dann stimmt höher?
Die erste DVD hab ich wie schon geschrieben mit jigdo-lite gezogen und die zweite mit dem Download Manager von Opera. Beides unter Ubuntu 6.10.

mfg
hOORST

hOORST1
Beiträge: 8
Registriert: 21.02.2007 22:26:53

Problem hat sich erledigt

Beitrag von hOORST1 » 25.02.2007 13:31:48

Hallo,

mit den CDs war mir eine ordnungsgemäße installation möglich.

Danke an Helfer!

mfg
hOORST

Antworten